The HIris Plex system for simultaneous prediction of
- Slides: 14
The HIris. Plex system for simultaneous prediction of hair and eye colour from DNA Susan Walsh, Fan Liu, Andreas Wollstein, Leda Kovatsi, Arwin Ralf, Agnieszka Kosiniak-Kamysz, Wojciech Branicki, Manfred Kayser Forensic Science International: Genetics Volume 7 Issue 1 Pages 98 -115 (January 2013) DOI: 10. 1016/j. fsigen. 2012. 07. 005 Copyright © 2012 Elsevier Ireland Ltd Terms and Conditions
Fig. 1 Forensic Science International: Genetics 2013 798 -115 DOI: (10. 1016/j. fsigen. 2012. 07. 005) Copyright © 2012 Elsevier Ireland Ltd Terms and Conditions
Fig. 2 Forensic Science International: Genetics 2013 798 -115 DOI: (10. 1016/j. fsigen. 2012. 07. 005) Copyright © 2012 Elsevier Ireland Ltd Terms and Conditions
Fig. 3 Forensic Science International: Genetics 2013 798 -115 DOI: (10. 1016/j. fsigen. 2012. 07. 005) Copyright © 2012 Elsevier Ireland Ltd Terms and Conditions
Fig. 4 Forensic Science International: Genetics 2013 798 -115 DOI: (10. 1016/j. fsigen. 2012. 07. 005) Copyright © 2012 Elsevier Ireland Ltd Terms and Conditions
Fig. 5 Forensic Science International: Genetics 2013 798 -115 DOI: (10. 1016/j. fsigen. 2012. 07. 005) Copyright © 2012 Elsevier Ireland Ltd Terms and Conditions
Fig. 6 Forensic Science International: Genetics 2013 798 -115 DOI: (10. 1016/j. fsigen. 2012. 07. 005) Copyright © 2012 Elsevier Ireland Ltd Terms and Conditions
Fig. 7 Forensic Science International: Genetics 2013 798 -115 DOI: (10. 1016/j. fsigen. 2012. 07. 005) Copyright © 2012 Elsevier Ireland Ltd Terms and Conditions
Fig. 8 Forensic Science International: Genetics 2013 798 -115 DOI: (10. 1016/j. fsigen. 2012. 07. 005) Copyright © 2012 Elsevier Ireland Ltd Terms and Conditions
Supplementary Fig. S 1 Forensic Science International: Genetics 2013 798 -115 DOI: (10. 1016/j. fsigen. 2012. 07. 005) Copyright © 2012 Elsevier Ireland Ltd Terms and Conditions
Supplementary Fig. S 2 Forensic Science International: Genetics 2013 798 -115 DOI: (10. 1016/j. fsigen. 2012. 07. 005) Copyright © 2012 Elsevier Ireland Ltd Terms and Conditions
Supplementary Fig. S 3 Forensic Science International: Genetics 2013 798 -115 DOI: (10. 1016/j. fsigen. 2012. 07. 005) Copyright © 2012 Elsevier Ireland Ltd Terms and Conditions
Supplementary Fig. S 4 Forensic Science International: Genetics 2013 798 -115 DOI: (10. 1016/j. fsigen. 2012. 07. 005) Copyright © 2012 Elsevier Ireland Ltd Terms and Conditions
Supplementary Fig. S 5 Forensic Science International: Genetics 2013 798 -115 DOI: (10. 1016/j. fsigen. 2012. 07. 005) Copyright © 2012 Elsevier Ireland Ltd Terms and Conditions