Wido Hanggoro Research and Development Department Indonesia Meteorological





































- Slides: 37
Wido Hanggoro ` Research and Development Department Indonesia Meteorological Climatological and Geophysical Agency
GRID 3056 (1989) RMSE = 103. 80 Corr = 0. 75 RMSE = 105. 22 Corr = 0. 72
GRID 3057 (1983) RMSE = 87. 18 Corr = 0. 32 RMSE = 87. 10 Corr = 0. 45
GRID 3058 (1976) RMSE = 112. 66 Corr = 0. 90 RMSE = 112. 66 Corr = 0. 92
GRID 3060 (1996) RMSE = 103. 42 Corr = 0. 66 RMSE = 104. 32 Corr = 0. 72
GRID 3149 (1989) RMSE = 105. 33 Corr = 0. 67 RMSE = 108. 55 Corr = 0. 59
GRID 3150 (1990) RMSE = 76. 65 Corr = 0. 72 RMSE = 101. 67 Corr = 0. 62
GRID 3151(1990) RMSE = 117. 95 Corr = 0. 75 RMSE = 118. 68 Corr = 0. 74
GRID 3152 (1990) RMSE = 99. 92 Corr = 0. 85 RMSE = 127. 54 Corr = 0. 66
GRID 3153 (1988) RMSE = 203. 07 Corr = 0. 71 RMSE = 205. 42 Corr = 0. 74
GRID 3158 (1996) RMSE = 45. 46 Corr = 0. 87 RMSE = 46. 64 Corr = 0. 88
GRID 3245 (1990) RMSE = 93. 63 Corr = 0. 56 RMSE = 104. 49 Corr = 0. 53
GRID 3246 (1990) RMSE = 54. 72 Corr = 0. 69 RMSE = 63. 02 Corr = 0. 83
GRID 3249 (1988) RMSE = 40. 23 Corr = 0. 98 RMSE = 56. 40 Corr = 0. 98
GRID 3250 (1975) RMSE = 107. 25 Corr = 0. 39 RMSE = 114. 25 Corr = 0. 31
GRID 3341 (1995) RMSE = 62. 32 Corr = 0. 54 RMSE = 68. 90 Corr = 0. 59
GRID 3342 (1995) RMSE = 70. 78 Corr = 0. 77 RMSE = 54. 62 Corr = 0. 84
GRID 3343 (1990) RMSE = 76. 52 Corr = 0. 37 RMSE = 62. 47 Corr = 0. 58
GRID 3344 (1990) RMSE = 90. 53 Corr = 0. 44 RMSE = 151. 06 Corr = 0. 59
GRID 3347 (1975) RMSE = 109. 37 Corr = 0. 21 RMSE = 114. 29 Corr = 0. 19
GRID 3436 (1996) RMSE = 72. 45 Corr = 0. 43 RMSE = 83. 41 Corr = 0. 25
GRID 3438 (1995) RMSE = 78. 07 Corr = 0. 56 RMSE = 76. 47 Corr = 0. 54
GRID 3441(1990) RMSE = 23. 91 Corr = 0. 86 RMSE = 23. 45 Corr = 0. 85
GRID 3440 (1990) RMSE = 55. 98 Corr = 0. 71 RMSE = 60. 39 Corr = 0. 63
GRID 3443 (1975) RMSE = 95. 68 Corr = 0. 25 RMSE = 59. 64 Corr = 0. 49
GRID 3444 (1979) RMSE = 173. 82 Corr = -0. 10 RMSE = 200. 30 Corr = -0. 21
GRID 3531(1996) RMSE = 99. 07 Corr = 0. 30 RMSE =99. 11 Corr = 0. 38
GRID 3536 (1992) RMSE = 102. 15 Corr = 0. 25 RMSE = 128. 85 Corr = 0. 27
GRID 3538 (1980) RMSE = 118. 18 Corr = 0. 71 RMSE = 127. 19 Corr = 0. 69
GRID 3627 (1996) RMSE = 63. 81 Corr = -0. 21 RMSE = 65. 17 Corr = -0. 17
Nilai Korelasi tiap Grid
Nilai RMSE tiap Grid
Annular eclipse track over Indonesia on 26 Januari 2009(2) http: //home. cc. umanitoba. ca/~jander/ase 2009/
Gambar 3: Hasil keluaran model CCAM untuk tutupan awan selama kejadian GMC (7 -10 UTC 26 Januari 2009)
Cloud cover data taken from radar
TERIMA KASIH