Volume 63 Part 2 February 2007 Pages 240
Volume 63 | Part 2 | February 2007 | Pages 240– 248 | 10. 1107/S 090744490604947 X Ceruloplasmin revisited: structural and functional roles of various metal cation-binding sites I. Bento, C. Peixoto, V. N. Zaitsev and P. F. Lindley
Ceruloplasmin revisited: structural and functional roles of various metal cation-binding sites The three-dimensional molecular structure of human serum ceruloplasmin has been reinvestigated using X-ray synchrotron data collected at 100 K from a crystal frozen to liquid-nitrogen temperature. Keywords: ceruloplasmin; copper oxidases; metal-binding sites Bento et al. Volume 63 | Part 2 | February 2007 | Pages 240– 248 | 10. 1107/S 090744490604947 X
Figure 1. The overall organization of the ceruloplasmin molecule, showing the six cupredoxin domains (domains 1, 2, 3, 4, 5 and 6 in red, orange, yellow, green, blue and purple, respectively) and the locations. . . Bento et al. Volume 63 | Part 2 | February 2007 | Pages 240– 248 | 10. 1107/S 090744490604947 X
Figure 2. The trinuclear cluster between domains 1 and 6, showing the water molecule attached to the type 2 copper Cu 34. An OMIT electron-density map, Fo − Fc, contoured. . . Bento et al. Volume 63 | Part 2 | February 2007 | Pages 240– 248 | 10. 1107/S 090744490604947 X
Figure 3. The Ca 2+-binding site in domain 1. (a) Overall view of domain 1, showing the locations of the trinuclear copper cluster and the glycan chain at Asn 119. (b) Details of the. . . Bento et al. Volume 63 | Part 2 | February 2007 | Pages 240– 248 | 10. 1107/S 090744490604947 X
Figure 4. The Na+-binding site between domains 5 and 6. (a) An overall view with the main chains of domains 5 and 6 coloured blue and green, respectively. (b) A detailed view of the. . . Bento et al. Volume 63 | Part 2 | February 2007 | Pages 240– 248 | 10. 1107/S 090744490604947 X
- Slides: 6