Variable chronic partial ureteral obstruction in the neonatal
Variable chronic partial ureteral obstruction in the neonatal rat: A new model of ureteropelvic junction obstruction 1 Barbara A. Thornhill, Laura E. Burt, Christina Chen, Michael S. Forbes, Robert L. Chevalier, M. D. Kidney International Volume 67 Issue 1 Pages 42 -52 (January 2005) DOI: 10. 1111/j. 1523 -1755. 2005. 00052. x Copyright © 2005 International Society of Nephrology Terms and Conditions
Figure 1 Kidney International 2005 6742 -52 DOI: (10. 1111/j. 1523 -1755. 2005. 00052. x) Copyright © 2005 International Society of Nephrology Terms and Conditions
Figure 2 Kidney International 2005 6742 -52 DOI: (10. 1111/j. 1523 -1755. 2005. 00052. x) Copyright © 2005 International Society of Nephrology Terms and Conditions
Figure 3 Kidney International 2005 6742 -52 DOI: (10. 1111/j. 1523 -1755. 2005. 00052. x) Copyright © 2005 International Society of Nephrology Terms and Conditions
Figure 4 Kidney International 2005 6742 -52 DOI: (10. 1111/j. 1523 -1755. 2005. 00052. x) Copyright © 2005 International Society of Nephrology Terms and Conditions
Figure 5 Kidney International 2005 6742 -52 DOI: (10. 1111/j. 1523 -1755. 2005. 00052. x) Copyright © 2005 International Society of Nephrology Terms and Conditions
Figure 6 Kidney International 2005 6742 -52 DOI: (10. 1111/j. 1523 -1755. 2005. 00052. x) Copyright © 2005 International Society of Nephrology Terms and Conditions
Figure 7 Kidney International 2005 6742 -52 DOI: (10. 1111/j. 1523 -1755. 2005. 00052. x) Copyright © 2005 International Society of Nephrology Terms and Conditions
Figure 8 Kidney International 2005 6742 -52 DOI: (10. 1111/j. 1523 -1755. 2005. 00052. x) Copyright © 2005 International Society of Nephrology Terms and Conditions
- Slides: 9