Trehalose 6 6 Dimycolate from Mycobacterium tuberculosis Induces
Trehalose 6, 6 -Dimycolate from Mycobacterium tuberculosis Induces Hypercoagulation Elizabeth Donnachie, Elena P. Fedotova, Shen-An Hwang The American Journal of Pathology Volume 186 Issue 5 Pages 1221 -1233 (May 2016) DOI: 10. 1016/j. ajpath. 2015. 12. 019 Copyright © 2016 Terms and Conditions
Figure 1 The American Journal of Pathology 2016 1861221 -1233 DOI: (10. 1016/j. ajpath. 2015. 12. 019) Copyright © 2016 Terms and Conditions
Figure 2 The American Journal of Pathology 2016 1861221 -1233 DOI: (10. 1016/j. ajpath. 2015. 12. 019) Copyright © 2016 Terms and Conditions
Figure 3 The American Journal of Pathology 2016 1861221 -1233 DOI: (10. 1016/j. ajpath. 2015. 12. 019) Copyright © 2016 Terms and Conditions
Figure 4 The American Journal of Pathology 2016 1861221 -1233 DOI: (10. 1016/j. ajpath. 2015. 12. 019) Copyright © 2016 Terms and Conditions
Figure 5 The American Journal of Pathology 2016 1861221 -1233 DOI: (10. 1016/j. ajpath. 2015. 12. 019) Copyright © 2016 Terms and Conditions
Figure 6 The American Journal of Pathology 2016 1861221 -1233 DOI: (10. 1016/j. ajpath. 2015. 12. 019) Copyright © 2016 Terms and Conditions
Figure 7 The American Journal of Pathology 2016 1861221 -1233 DOI: (10. 1016/j. ajpath. 2015. 12. 019) Copyright © 2016 Terms and Conditions
Figure 8 The American Journal of Pathology 2016 1861221 -1233 DOI: (10. 1016/j. ajpath. 2015. 12. 019) Copyright © 2016 Terms and Conditions
Figure 9 The American Journal of Pathology 2016 1861221 -1233 DOI: (10. 1016/j. ajpath. 2015. 12. 019) Copyright © 2016 Terms and Conditions
Figure 10 The American Journal of Pathology 2016 1861221 -1233 DOI: (10. 1016/j. ajpath. 2015. 12. 019) Copyright © 2016 Terms and Conditions
Supplemental Figure S 1 The American Journal of Pathology 2016 1861221 -1233 DOI: (10. 1016/j. ajpath. 2015. 12. 019) Copyright © 2016 Terms and Conditions
Supplemental Figure S 2 The American Journal of Pathology 2016 1861221 -1233 DOI: (10. 1016/j. ajpath. 2015. 12. 019) Copyright © 2016 Terms and Conditions
Supplemental Figure S 3 The American Journal of Pathology 2016 1861221 -1233 DOI: (10. 1016/j. ajpath. 2015. 12. 019) Copyright © 2016 Terms and Conditions
Supplemental Figure S 4 The American Journal of Pathology 2016 1861221 -1233 DOI: (10. 1016/j. ajpath. 2015. 12. 019) Copyright © 2016 Terms and Conditions
- Slides: 15