TEDDY ROOSEVELTS SQUARE DEAL 12132021 MAH 9 3

  • Slides: 35
Download presentation
TEDDY ROOSEVELT’S “SQUARE DEAL” 12/13/2021 MAH 9 -3 1

TEDDY ROOSEVELT’S “SQUARE DEAL” 12/13/2021 MAH 9 -3 1

TR’S BRIEF ADULT BIOGRAPHY HARVARD GRADUATE AUTHOR OF HISTORY BOOKS NY STATE POLITICS –

TR’S BRIEF ADULT BIOGRAPHY HARVARD GRADUATE AUTHOR OF HISTORY BOOKS NY STATE POLITICS – REPUBLICAN SP-AM WAR “ROUGH RIDER” YOUNGEST PRESIDENT EVER PRESIDENT FROM 1901 -1908 A “PROGRESSIVE” REFORMER STRONG EXECUTIVE POWER “BULLY PULPIT” 12/13/2021 MAH 9 -3 2

T. R. in the SP-AM WAR 12/13/2021 MAH 9 -3 3

T. R. in the SP-AM WAR 12/13/2021 MAH 9 -3 3

TR INCREASES THE POWER OF THE FEDERAL GOVERNMENT 1902 COAL STRIKE FEDERAL ARBITRATION “TRUSTBUSTING”

TR INCREASES THE POWER OF THE FEDERAL GOVERNMENT 1902 COAL STRIKE FEDERAL ARBITRATION “TRUSTBUSTING” REGULATION OF BIG BUSINESS CLAYTON ANTI-TRUST ACT RAILROAD REGULATION INTERSTATE COMMERCE COMMISSION ELKINS ACT (1903) HEPBURN ACT (1906) 12/13/2021 MAH 9 -3 4

12/13/2021 MAH 9 -3 5

12/13/2021 MAH 9 -3 5

12/13/2021 MAH 9 -3 6

12/13/2021 MAH 9 -3 6

1902 ANTHRACITE COAL STRIKE EASTERN PENNSYLVANNIA 12/13/2021 MAH 9 -3 7

1902 ANTHRACITE COAL STRIKE EASTERN PENNSYLVANNIA 12/13/2021 MAH 9 -3 7

FED. GOVERNMENT ATTEMPTS TO PROTECT IT’S CITIZENS MEAT INSPECTION ACT PURE FOOD & DRUG

FED. GOVERNMENT ATTEMPTS TO PROTECT IT’S CITIZENS MEAT INSPECTION ACT PURE FOOD & DRUG ACT (1906) THE JUNGLE UPTON SINCLAIR 12/13/2021 MAH 9 -3 8

FEDS START PROTECTING THE ENVIRONMENT NATIONAL PARKS CREATED JOHN MUIR CONSERVATION GIFFORD PINCHOT SHARED

FEDS START PROTECTING THE ENVIRONMENT NATIONAL PARKS CREATED JOHN MUIR CONSERVATION GIFFORD PINCHOT SHARED RESOURCES NEW LANDS ACT (1902) 12/13/2021 MAH 9 -3 9

12/13/2021 MAH 9 -3 10

12/13/2021 MAH 9 -3 10

YELLOWSTONE NATIONAL PARK 12/13/2021 MAH 9 -3 11

YELLOWSTONE NATIONAL PARK 12/13/2021 MAH 9 -3 11

YELLOWSTONE NATIONAL PARK 12/13/2021 MAH 9 -3 12

YELLOWSTONE NATIONAL PARK 12/13/2021 MAH 9 -3 12

YELLOWSTONE NATIONAL PARK 12/13/2021 MAH 9 -3 13

YELLOWSTONE NATIONAL PARK 12/13/2021 MAH 9 -3 13

HALF DOME @ YOSEMITE NATIONAL PARK 12/13/2021 MAH 9 -3 14

HALF DOME @ YOSEMITE NATIONAL PARK 12/13/2021 MAH 9 -3 14

12/13/2021 MAH 9 -3 15

12/13/2021 MAH 9 -3 15

THE GRAND CANYON 12/13/2021 MAH 9 -3 16

THE GRAND CANYON 12/13/2021 MAH 9 -3 16

12/13/2021 MAH 9 -3 17

12/13/2021 MAH 9 -3 17

12/13/2021 MAH 9 -3 18

12/13/2021 MAH 9 -3 18

SEQUIOIA NATIONAL PARK 12/13/2021 MAH 9 -3 19

SEQUIOIA NATIONAL PARK 12/13/2021 MAH 9 -3 19

12/13/2021 MAH 9 -3 20

12/13/2021 MAH 9 -3 20

ACADIA NATIONAL PARK 12/13/2021 MAH 9 -3 21

ACADIA NATIONAL PARK 12/13/2021 MAH 9 -3 21

12/13/2021 KINGS CANYON NATIONAL PARK MAH 9 -3 22

12/13/2021 KINGS CANYON NATIONAL PARK MAH 9 -3 22

ARCHES NATIONAL PARK 12/13/2021 MAH 9 -3 23

ARCHES NATIONAL PARK 12/13/2021 MAH 9 -3 23

ROCKY MOUNTAIN NATIONAL PARK 12/13/2021 MAH 9 -3 24

ROCKY MOUNTAIN NATIONAL PARK 12/13/2021 MAH 9 -3 24

EVERGLADES NATIONAL PARK 12/13/2021 MAH 9 -3 25

EVERGLADES NATIONAL PARK 12/13/2021 MAH 9 -3 25

12/13/2021 MAH 9 -3 26

12/13/2021 MAH 9 -3 26

OLYMPIC NATIONAL PARK 12/13/2021 MAH 9 -3 27

OLYMPIC NATIONAL PARK 12/13/2021 MAH 9 -3 27

ZION NATIONAL PARK 12/13/2021 MAH 9 -3 28

ZION NATIONAL PARK 12/13/2021 MAH 9 -3 28

GLACIER NATIONAL PARK 12/13/2021 MAH 9 -3 29

GLACIER NATIONAL PARK 12/13/2021 MAH 9 -3 29

12/13/2021 MAH 9 -3 30

12/13/2021 MAH 9 -3 30

12/13/2021 MAH 9 -3 31

12/13/2021 MAH 9 -3 31

Rank Park 2010 visitors 2009 rank 1 Great Smoky Mountains 9, 463, 538 1

Rank Park 2010 visitors 2009 rank 1 Great Smoky Mountains 9, 463, 538 1 2 Grand Canyon 4, 388, 385 2 3 Yosemite 3, 901, 408 3 4 Yellowstone 3, 640, 185 4 5 Rocky Mountain 2, 955, 820 6 6 Olympic 2, 844, 561 5 7 Grand Teton 2, 682, 573 9 8 Zion 2, 665, 972 7 9 Acadia 2, 504, 208 10 10 Cuyahoga Valley (Ohio) 2, 483, 640 8 11 Glacier 2, 226, 755 11 12 Joshua Tree 1, 434, 976 12 13 Hot Springs (Ark. ) 1, 311, 807 13 14 Hawaii Volcanoes 1, 304, 666 14 15 Bryce Canyon 1, 285, 490 15 1, 253, 385 17 12/13/2021 16 Shenandoah MAH 9 -3 32

CUYAHOGA VALLEY NATIONAL PARK 12/13/2021 MAH 9 -3 33

CUYAHOGA VALLEY NATIONAL PARK 12/13/2021 MAH 9 -3 33

CUYAHOGA VALLEY NATIONAL PARK 12/13/2021 MAH 9 -3 34

CUYAHOGA VALLEY NATIONAL PARK 12/13/2021 MAH 9 -3 34

TEDDY ROOSEVELT AND CIVIL RIGHTS N. A. A. C. P. FORMED (1914) NO HELP

TEDDY ROOSEVELT AND CIVIL RIGHTS N. A. A. C. P. FORMED (1914) NO HELP FROM FEDS RACIAL EQUALITY W. E. B. DUBOIS 12/13/2021 MAH 9 -3 35