Replacement of BLK 152 to BLK 222 Drive
Replacement of BLK 152 to BLK 222 Drive for LTB 145 D 1/B Breaker © ABB Group 10 March 2021 | Slide 1
Replacement of BLK 152 Drive to BLK 222 Drive Customer Benefit © ABB Group 10 March 2021 | Slide 2 § Replacement at site possible in a short time of 8 hours § 1 to 1 Replacement does not involve fabrication § Long and trouble-free life due to lesser number of components. § Increased stored energy
Replacement of BLK 152 Drive to BLK 222 Drive Technical Comparison SI. No Description BLK 152 BLK 222 1 Dimensions (mm) 580 X 550 X 590 580 X 485 X 530 2 Volume (m 3) 0. 188 0. 149 3 Weight (Kg) 210 205 4 Sheet Metal Thickness 2, (CRCA Steel) (mm) 2, (CRCA Steel) 5 Degree of protection IP 55 6 Spring Type Spiral 7 Motor Type Universal 8 No. of Components More components Less Components 9 Gear Unit Grease Lubricated Oil Immersed 10 Drive construction Exposed Sealed 11 Stored Energy 1. 6 KJ 2. 0 KJ © ABB Group 10 March 2021 | Slide 3
Replacement of BLK 152 Drive to BLK 222 Drive Scope of Offer © ABB Group 10 March 2021 | Slide 4 § Supply of BLK 222 Drive along with necessary accessories § Schematic Drawing in line with existing BLK 152 Drive Scheme. § Installation and commissioning (option of doing form PSC or LSC )
Replacement of BLK 152 Drive to BLK 222 Drive Reference List of drive despatch from 2010 Customer PO No & Date Order Quantity Supply Period ABB Reference GETCO MSETCL UNITED PHOSPHORUS LTD MP POWER TRANSMISSION COMPANY LIMIT PO/09 -10/005064/TC/ENQ/0910/003289 ABC/T 18 ABB/233/09/Drives ABC/NASHIK/DRIVES TDG/TECH/DHD/R 38132/RFQ 27822/PO-41 GK/ABB/AMT/01 4510035582/007 73252/AP/T-10/1660 WBSEB MSETCL BAJAJ HINDUSTHAN LIMITED BE/2010 -11/SRI VASAVI/APR/004 ABB/VASHI/T 38/DRIVES 2100071080 1 5 1 6/28/2010 8/19/2010 8/20/2010 4200273538 4200294854 4200294874 MSETCL BAJAJ HINDUSTHAN LIMITED HINDALCO INDUSTRIES LIMITED Tata power CSEB Torrent power MSETCL ARKAY ENERGY (Rameswaram) LIMITED MSETCL ABB S. A. WBSEB ABC/NASHIK/242/10 RETRO 2300014400 B 25/141120427 AARTI/TATA/5300082590 MAS/ORD-07/10 -11 ES/PO/2010 -2011/007 ABC/EXTN/11 AERL/06/11 GKPT/ABB/F-28 A/1 0601110089 -1 Dyna/ABB/HT/01 1 2 2 4 4 1 1 8/19/2010 12/20/2010 3/21/2011 4/23/2011 3/29/2011 4/26/2011 5/21/2011 9/30/2011 12/15/2011 11/23/2011 4200294927 4200339045 4200348301 4200365665 4200366562 4200367016 4200390244 4200396388 4200450771 4200462779 4200465050 M/s Neyveli Lignite Corporation Ltd MSETCL 3 2 2 3 3/31/2010 2/27/2010 6/9/2010 4200244975 4200244977 4200249004 4200251998 1 6 1 1 4/29/2010 6/11/2010 6/25/2010 6/29/2010 4200259161 4200261435 4200270858 4200271177 §Continue………. © ABB Group 10 March 2021 | Slide 5
Replacement of BLK 152 Drive to BLK 222 Drive Reference List of drive despatch from 2010 Customer SWATI SALES MSETCL TORRENT POWER LTD PO No & Date SS/26/NPC/11 -12 Lokesh/T 16/Drives POTS/0020/09 -10 Order Quantity Supply Period ABB Reference 1 11/23/2011 4 2/24/2010 2 4/20/2010 4200469599 4200244926 2360016769 S. S. Enterprises GETCO MSETCL TNEB SSE/WBSETCL/ABB/10 -11/0018 ES/PTHV/ABB/10 -11/006 480002081/TNEB 1 1 7 1 2/11/2011 12/20/2010 3/15/2011 4/11/2011 2360022611 2360023106 2360024304 2360025426 GETCO FORD INDIA PRIVATE LIMITED GETCO CEG/GP-2/5144/ABB/Electro/2159 N 111138 ES/ABB/PTHV/11 -12/03 1 1 1 8/8/2011 9/27/2011 2360028071 2360028306 2360028920 S. S. Enterprises Bajaj Hindustan Limited, Shashank Enterprises MSETCL ULTRA TECH CEMENT LTD MSETCL Tata power MSETCL SSE/WBPDCL-BTPS/ABB-ORD/11 -12/0010 2100096787 1322011 ABC/16/11 GK/SMD/7200501522 Royal/Kalwa/T 01 Aarti/Tata/03 ABC/20 -1/NSK/11 ABC/20 -2/Dhule/11 1 6 1 6 4 6 6 4 11/22/2011 11/29/2011 3/21/2012 2/26/2012 4/6/2012 5/16/2012 2/27/2012 3/21/2012 3/30/2012 2360029994 2360030439 2360030789 2360030807 2360031016 2360031391 2360031392 2360032186 2360032419 2360032424 S. S. Enterprises GETCO SSE/WBSETCL/ABB-ORD/11 -12/0025 Es/ABB/11 -12/10 1 1 5/16/2012 3/28/2012 2360032749 2360033823 S. S. Enterprises Malana Power Company Ltd BAJAJ HINDUSTHAN LIMITED SSE/WBSETCL/ABB-ORD/09 -10/0023 MPCL/09/O&M/0145 2300013237 Total 1 109 2/22/2010 2/10/2010 4200229653 4200233985 4200237283 31 §And © ABB Group 10 March 2021 | Slide 6 many more……….
© ABB Group 10 March 2021 | Slide 7
- Slides: 7