ReochZonneveld Workout 45 7 00 39 x 16

  • Slides: 34
Download presentation
Reoch-Zonneveld Workout #45

Reoch-Zonneveld Workout #45

7: 00 39 x 16 Next: Warm-up

7: 00 39 x 16 Next: Warm-up

7: 00 39 x 16 Warm-up Next: 4: 00 53 x 17 100+ RPM

7: 00 39 x 16 Warm-up Next: 4: 00 53 x 17 100+ RPM

4: 00 53 x 17 100+ RPM Next: 2: 00 39 x 16 Spin

4: 00 53 x 17 100+ RPM Next: 2: 00 39 x 16 Spin

2: 00 39 x 16 Spin Next: 3: 00 53 x 16 100+ RPM

2: 00 39 x 16 Spin Next: 3: 00 53 x 16 100+ RPM

3: 00 53 x 16 100+ RPM Next: 2: 00 39 x 16 Spin

3: 00 53 x 16 100+ RPM Next: 2: 00 39 x 16 Spin

2: 00 39 x 14 Spin Next: 2: 00 53 x 15 100+ RPM

2: 00 39 x 14 Spin Next: 2: 00 53 x 15 100+ RPM

2: 00 53 x 15 100+ RPM Next: 2: 00 39 x 16 Spin

2: 00 53 x 15 100+ RPM Next: 2: 00 39 x 16 Spin

2: 00 39 x 16 Spin Next: 1: 00 53 x 14 100+ RPM

2: 00 39 x 16 Spin Next: 1: 00 53 x 14 100+ RPM

1: 00 53 x 14 100+ RPM Next: 2: 00 39 x 16 Spin

1: 00 53 x 14 100+ RPM Next: 2: 00 39 x 16 Spin

2: 00 39 x 16 Spin Next: 2: 00 53 x 15 100+ RPM

2: 00 39 x 16 Spin Next: 2: 00 53 x 15 100+ RPM

2: 00 53 x 15 100+ RPM Next: 2: 00 39 x 16 Spin

2: 00 53 x 15 100+ RPM Next: 2: 00 39 x 16 Spin

2: 00 39 x 16 Spin Next: 3: 00 53 x 16 100+ RPM

2: 00 39 x 16 Spin Next: 3: 00 53 x 16 100+ RPM

3: 00 53 x 16 100+ RPM Next: 2: 00 39 x 16 Spin

3: 00 53 x 16 100+ RPM Next: 2: 00 39 x 16 Spin 30 Mins

2: 00 39 x 16 Spin Next: 4: 00 53 x 17 100+ RPM

2: 00 39 x 16 Spin Next: 4: 00 53 x 17 100+ RPM

4: 00 53 x 17 100+ RPM Next: 5: 00 39 x 16 Spin

4: 00 53 x 17 100+ RPM Next: 5: 00 39 x 16 Spin

5: 00 39 x 16 Spin Next: 15/45 53 x 15 Jump/Hold

5: 00 39 x 16 Spin Next: 15/45 53 x 15 Jump/Hold

0: 15 53 x 15 Jump 53 x 15 Hold Next: 0: 45 5

0: 15 53 x 15 Jump 53 x 15 Hold Next: 0: 45 5

0: 45 53 x 15 MAX 39 x 14 Spin Next: 1: 00 5

0: 45 53 x 15 MAX 39 x 14 Spin Next: 1: 00 5

1: 00 39 x 14 Spin Next: 15/45 53 x 15 Jump/Hold 5

1: 00 39 x 14 Spin Next: 15/45 53 x 15 Jump/Hold 5

0: 15 53 x 15 Jump 53 x 15 Hold Next: 0: 45 4

0: 15 53 x 15 Jump 53 x 15 Hold Next: 0: 45 4

0: 45 53 x 15 MAX 39 x 14 Spin Next: 1: 00 4

0: 45 53 x 15 MAX 39 x 14 Spin Next: 1: 00 4

1: 00 39 x 14 Spin Next: 15/45 53 x 15 Jump/Hold 4

1: 00 39 x 14 Spin Next: 15/45 53 x 15 Jump/Hold 4

0: 15 53 x 15 Jump 53 x 15 Hold Next: 0: 45 3

0: 15 53 x 15 Jump 53 x 15 Hold Next: 0: 45 3

0: 45 53 x 15 MAX 39 x 14 Spin Next: 1: 00 3

0: 45 53 x 15 MAX 39 x 14 Spin Next: 1: 00 3

1: 00 39 x 14 Spin Next: 15/45 53 x 15 Jump/Hold 3

1: 00 39 x 14 Spin Next: 15/45 53 x 15 Jump/Hold 3

0: 15 53 x 15 Jump 53 x 15 Hold Next: 0: 45 2

0: 15 53 x 15 Jump 53 x 15 Hold Next: 0: 45 2

0: 45 53 x 15 MAX 39 x 14 Spin Next: 1: 00 2

0: 45 53 x 15 MAX 39 x 14 Spin Next: 1: 00 2

1: 00 39 x 14 Spin Next: 15/45 53 x 15 Jump/Hold 2

1: 00 39 x 14 Spin Next: 15/45 53 x 15 Jump/Hold 2

0: 15 53 x 15 Jump 53 x 15 Hold Next: 0: 45 Last

0: 15 53 x 15 Jump 53 x 15 Hold Next: 0: 45 Last One !

0: 45 53 x 15 MAX 39 x 14 Spin Next: 1: 00 Last

0: 45 53 x 15 MAX 39 x 14 Spin Next: 1: 00 Last One !

1: 00 39 x 14 Spin 39 x 16 Cool Down Next: 7: 00

1: 00 39 x 14 Spin 39 x 16 Cool Down Next: 7: 00 Last One !

7: 00 39 x 16 Cool Down

7: 00 39 x 16 Cool Down

GREAT JOB !

GREAT JOB !