Mechanism of Substrate Translocation in an Alternating Access
Mechanism of Substrate Translocation in an Alternating Access Transporter Naomi R. Latorraca, Nathan M. Fastman, A. J. Venkatakrishnan, Wolf B. Frommer, Ron O. Dror, Liang Feng Cell Volume 169 Issue 1 Pages 96 -107. e 12 (March 2017) DOI: 10. 1016/j. cell. 2017. 03. 010 Copyright © 2017 Elsevier Inc. Terms and Conditions
Cell 2017 16996 -107. e 12 DOI: (10. 1016/j. cell. 2017. 03. 010) Copyright © 2017 Elsevier Inc. Terms and Conditions
Figure 1 Cell 2017 16996 -107. e 12 DOI: (10. 1016/j. cell. 2017. 03. 010) Copyright © 2017 Elsevier Inc. Terms and Conditions
Figure 2 Cell 2017 16996 -107. e 12 DOI: (10. 1016/j. cell. 2017. 03. 010) Copyright © 2017 Elsevier Inc. Terms and Conditions
Figure 3 Cell 2017 16996 -107. e 12 DOI: (10. 1016/j. cell. 2017. 03. 010) Copyright © 2017 Elsevier Inc. Terms and Conditions
Figure 4 Cell 2017 16996 -107. e 12 DOI: (10. 1016/j. cell. 2017. 03. 010) Copyright © 2017 Elsevier Inc. Terms and Conditions
Figure 5 Cell 2017 16996 -107. e 12 DOI: (10. 1016/j. cell. 2017. 03. 010) Copyright © 2017 Elsevier Inc. Terms and Conditions
Figure 6 Cell 2017 16996 -107. e 12 DOI: (10. 1016/j. cell. 2017. 03. 010) Copyright © 2017 Elsevier Inc. Terms and Conditions
Figure 7 Cell 2017 16996 -107. e 12 DOI: (10. 1016/j. cell. 2017. 03. 010) Copyright © 2017 Elsevier Inc. Terms and Conditions
Figure S 1 Cell 2017 16996 -107. e 12 DOI: (10. 1016/j. cell. 2017. 03. 010) Copyright © 2017 Elsevier Inc. Terms and Conditions
Figure S 2 Cell 2017 16996 -107. e 12 DOI: (10. 1016/j. cell. 2017. 03. 010) Copyright © 2017 Elsevier Inc. Terms and Conditions
Figure S 3 Cell 2017 16996 -107. e 12 DOI: (10. 1016/j. cell. 2017. 03. 010) Copyright © 2017 Elsevier Inc. Terms and Conditions
Figure S 4 Cell 2017 16996 -107. e 12 DOI: (10. 1016/j. cell. 2017. 03. 010) Copyright © 2017 Elsevier Inc. Terms and Conditions
Figure S 5 Cell 2017 16996 -107. e 12 DOI: (10. 1016/j. cell. 2017. 03. 010) Copyright © 2017 Elsevier Inc. Terms and Conditions
Figure S 6 Cell 2017 16996 -107. e 12 DOI: (10. 1016/j. cell. 2017. 03. 010) Copyright © 2017 Elsevier Inc. Terms and Conditions
Figure S 7 Cell 2017 16996 -107. e 12 DOI: (10. 1016/j. cell. 2017. 03. 010) Copyright © 2017 Elsevier Inc. Terms and Conditions
- Slides: 16