Katchkar Turkey 82008 Gaash Hazan www gaashh com

  • Slides: 55
Download presentation
Katchkar, Turkey 8/2008 Gaash Hazan www. gaashh. com © 2008 Brief

Katchkar, Turkey 8/2008 Gaash Hazan www. gaashh. com © 2008 Brief

Barhal, Local dancing 2 - IMG_7579. JPG 2008 -08 -11 20: 35

Barhal, Local dancing 2 - IMG_7579. JPG 2008 -08 -11 20: 35

First trek: starting from Naznara (1850 m) 3 - IMG_7588. JPG 2008 -08 -12

First trek: starting from Naznara (1850 m) 3 - IMG_7588. JPG 2008 -08 -12 09: 36

4 - IMG_7590. JPG 2008 -08 -12 09: 38

4 - IMG_7590. JPG 2008 -08 -12 09: 38

5 - IMG_7598. JPG 2008 -08 -12 10: 03

5 - IMG_7598. JPG 2008 -08 -12 10: 03

6 - IMG_7625. JPG 2008 -08 -12 11: 01

6 - IMG_7625. JPG 2008 -08 -12 11: 01

Totally wet at Kara golu (2600 m) 7 - IMG_7663. JPG 2008 -08 -12

Totally wet at Kara golu (2600 m) 7 - IMG_7663. JPG 2008 -08 -12 13: 23

8 - IMG_7694. JPG 2008 -08 -12 14: 45

8 - IMG_7694. JPG 2008 -08 -12 14: 45

Sati Be (2400 m) 9 - IMG_7697. JPG 2008 -08 -12 14: 46

Sati Be (2400 m) 9 - IMG_7697. JPG 2008 -08 -12 14: 46

10 - IMG_7745. JPG 2008 -08 -12 18: 59

10 - IMG_7745. JPG 2008 -08 -12 18: 59

11 - IMG_7749. JPG 2008 -08 -12 19: 02

11 - IMG_7749. JPG 2008 -08 -12 19: 02

The night camp at Sati Be (2400 m), morning of day 2 12 -

The night camp at Sati Be (2400 m), morning of day 2 12 - IMG_7752. JPG 2008 -08 -13 06: 27

13 - IMG_7755. JPG 2008 -08 -13 08: 19

13 - IMG_7755. JPG 2008 -08 -13 08: 19

Day 3 14 - IMG_7758. JPG 2008 -08 -13 09: 02

Day 3 14 - IMG_7758. JPG 2008 -08 -13 09: 02

15 - IMG_7763. JPG 2008 -08 -13 09: 09

15 - IMG_7763. JPG 2008 -08 -13 09: 09

Luber Golu 16 - IMG_7821. JPG 2008 -08 -14 10: 40

Luber Golu 16 - IMG_7821. JPG 2008 -08 -14 10: 40

17 - IMG_7825. JPG 2008 -08 -14 10: 56

17 - IMG_7825. JPG 2008 -08 -14 10: 56

View from Kimizigedik pass (3150 m) 18 - IMG_7842. JPG 2008 -08 -14 11:

View from Kimizigedik pass (3150 m) 18 - IMG_7842. JPG 2008 -08 -14 11: 34

Aevusur (~2200 m) – the end of the first trek 19 - IMG_7867. JPG

Aevusur (~2200 m) – the end of the first trek 19 - IMG_7867. JPG 2008 -08 -14 14: 12

Lovely Ayder 20 - IMG_7870. JPG 2008 -08 -14 17: 25

Lovely Ayder 20 - IMG_7870. JPG 2008 -08 -14 17: 25

2 nd trek, starting at Yukari Kavron (2200 m) 21 - IMG_7956. JPG 2008

2 nd trek, starting at Yukari Kavron (2200 m) 21 - IMG_7956. JPG 2008 -08 -16 10: 08

22 - IMG_7963. JPG 2008 -08 -16 10: 15

22 - IMG_7963. JPG 2008 -08 -16 10: 15

23 - IMG_7967. JPG 2008 -08 -16 10: 16

23 - IMG_7967. JPG 2008 -08 -16 10: 16

24 - IMG_8009. JPG 2008 -08 -16 11: 57

24 - IMG_8009. JPG 2008 -08 -16 11: 57

At Dera Bashi pass (3150 m) 25 - IMG_8026. JPG 2008 -08 -16 12:

At Dera Bashi pass (3150 m) 25 - IMG_8026. JPG 2008 -08 -16 12: 30

26 - IMG_8082. JPG 2008 -08 -16 13: 56

26 - IMG_8082. JPG 2008 -08 -16 13: 56

27 - IMG_8095. JPG 2008 -08 -16 14: 29

27 - IMG_8095. JPG 2008 -08 -16 14: 29

Almost at Davale pass (3250 m) 28 - IMG_8100. JPG 2008 -08 -16 14:

Almost at Davale pass (3250 m) 28 - IMG_8100. JPG 2008 -08 -16 14: 38

Night camp at 2750 m 29 - IMG_8145. JPG 2008 -08 -16 16: 27

Night camp at 2750 m 29 - IMG_8145. JPG 2008 -08 -16 16: 27

30 - IMG_8159. JPG 2008 -08 -16 17: 30

30 - IMG_8159. JPG 2008 -08 -16 17: 30

31 - IMG_8167. JPG 2008 -08 -16 18: 44

31 - IMG_8167. JPG 2008 -08 -16 18: 44

Ascending to Nam-les pass (3330 m), day 2 32 - IMG_8174. JPG 2008 -08

Ascending to Nam-les pass (3330 m), day 2 32 - IMG_8174. JPG 2008 -08 -17 08: 32

33 - IMG_8231. JPG 2008 -08 -17 09: 20

33 - IMG_8231. JPG 2008 -08 -17 09: 20

Ascending to Mt. Katchkar 34 - IMG_8362. JPG 2008 -08 -17 12: 52

Ascending to Mt. Katchkar 34 - IMG_8362. JPG 2008 -08 -17 12: 52

35 - IMG_8373. JPG 2008 -08 -17 13: 06

35 - IMG_8373. JPG 2008 -08 -17 13: 06

Mt. Katchkar peak (3937 m) 36 - IMG_8389. JPG 2008 -08 -17 14: 18

Mt. Katchkar peak (3937 m) 36 - IMG_8389. JPG 2008 -08 -17 14: 18

37 - IMG_8408. JPG 2008 -08 -17 14: 28

37 - IMG_8408. JPG 2008 -08 -17 14: 28

Denis golu 38 - IMG_8410. JPG 2008 -08 -17 14: 29

Denis golu 38 - IMG_8410. JPG 2008 -08 -17 14: 29

Goes without saying 39 - IMG_8437. JPG 2008 -08 -17 14: 39

Goes without saying 39 - IMG_8437. JPG 2008 -08 -17 14: 39

Descending, or running away from the clouds 40 - IMG_8460. JPG 2008 -08 -17

Descending, or running away from the clouds 40 - IMG_8460. JPG 2008 -08 -17 15: 26

41 - IMG_8481. JPG 2008 -08 -17 16: 16

41 - IMG_8481. JPG 2008 -08 -17 16: 16

42 - IMG_8505. JPG 2008 -08 -17 17: 05

42 - IMG_8505. JPG 2008 -08 -17 17: 05

Night camp near Denis golu (3300 m) 43 - IMG_8538. JPG 2008 -08 -17

Night camp near Denis golu (3300 m) 43 - IMG_8538. JPG 2008 -08 -17 18: 57

44 - IMG_8569. JPG 2008 -08 -17 19: 38

44 - IMG_8569. JPG 2008 -08 -17 19: 38

Dil-Ber-Duzu (2800 m), day 3 45 - IMG_8615. JPG 2008 -08 -18 10: 03

Dil-Ber-Duzu (2800 m), day 3 45 - IMG_8615. JPG 2008 -08 -18 10: 03

46 - IMG_8616. JPG 2008 -08 -18 10: 07

46 - IMG_8616. JPG 2008 -08 -18 10: 07

On the way to Olgunlar (2200 m) 47 - IMG_8622. JPG 2008 -08 -18

On the way to Olgunlar (2200 m) 47 - IMG_8622. JPG 2008 -08 -18 10: 12

48 - IMG_8634. JPG 2008 -08 -18 10: 26

48 - IMG_8634. JPG 2008 -08 -18 10: 26

At Dube layla 49 - IMG_8685. JPG 2008 -08 -18 16: 18

At Dube layla 49 - IMG_8685. JPG 2008 -08 -18 16: 18

Dinner at Dube duzu (2770 m) 50 - IMG_8727. JPG 2008 -08 -18 18:

Dinner at Dube duzu (2770 m) 50 - IMG_8727. JPG 2008 -08 -18 18: 50

La-net-leme pass (3330 m) on the right, day 4 51 - IMG_8734. JPG 2008

La-net-leme pass (3330 m) on the right, day 4 51 - IMG_8734. JPG 2008 -08 -19 06: 31

52 - IMG_8753. JPG 2008 -08 -19 08: 56

52 - IMG_8753. JPG 2008 -08 -19 08: 56

53 - IMG_8776. JPG 2008 -08 -19 09: 37

53 - IMG_8776. JPG 2008 -08 -19 09: 37

Buyuk Deniz golu (water are very cold – tested) 54 - IMG_8826. JPG 2008

Buyuk Deniz golu (water are very cold – tested) 54 - IMG_8826. JPG 2008 -08 -19 11: 14

55 - IMG_8841. JPG 2008 -08 -19 11: 22

55 - IMG_8841. JPG 2008 -08 -19 11: 22