INDIAN RIVER LAGOON OUTFALL STUDY ADD HUGH HARLING

  • Slides: 23
Download presentation
INDIAN RIVER LAGOON OUTFALL STUDY ADD HUGH HARLING PJ SMITH JORDAN MADIO EAST CENTRAL

INDIAN RIVER LAGOON OUTFALL STUDY ADD HUGH HARLING PJ SMITH JORDAN MADIO EAST CENTRAL FLORIDA REGIONAL PLANNING COUNCIL

COASTAL HAZARD PROJECTS & METHODOLOGIES SATELLITE BEACH SEA LEVEL RISE STUDY (2015) RIVER 2

COASTAL HAZARD PROJECTS & METHODOLOGIES SATELLITE BEACH SEA LEVEL RISE STUDY (2015) RIVER 2 SEA TPO SEA LEVEL RISE STUDY (2016) INDIAN RIVER LAGOON OUTFALL AND SEA LEVEL RISE HAZARD ANALYSIS (2014 -2016) SEMINOLE COUNTY SEA LEVEL RISE ASSESSMENT (2016) LOCAL MITIGATION STRATEGIES ---VOLUSIA COUNTY (2014) ---BREVARD COUNTY (2014)

INDIAN RIVER LAGOON OUTFALL STUDY OVERVIEW THIS STUDY WAS FOCUSED ON STORMWATER OUTFALLS ALONG

INDIAN RIVER LAGOON OUTFALL STUDY OVERVIEW THIS STUDY WAS FOCUSED ON STORMWATER OUTFALLS ALONG THE INDIAN RIVER LAGOON, STRETCHING FROM VOLUSIA TO MARTIN COUNTY. THE STUDY MEASURED SEA LEVEL RISE IN COMPARISON TO OUTFALL LOCATIONS, AS WELL AS WATER QUALITY AND OTHER DATA FINAL PRODUCTS 1. COMPREHENSIVE OUTFALL DATABASE (5 COUNTIES) INCLUDES SEA LEVEL RISE INUNDATION YEAR, WATER QUALITY, MAINTENANCE, SIZE, SEAGRASS COVERAGE 2. VULNERABILITY ANALYSIS AND ATLAS FOR 5 COUNTIES VOLUSIA, BREVARD, INDIAN RIVER, ST. LUCIE AND MARTIN COUNTIES

INDIAN RIVER LAGOON OUTFALL STUDY GIS METHODOLOGY COLLECTED ALL OUTFALL DATA FROM STATE AND

INDIAN RIVER LAGOON OUTFALL STUDY GIS METHODOLOGY COLLECTED ALL OUTFALL DATA FROM STATE AND COUNTY SOURCES MANY AGENCIES AND JURISDICTIONS MAINTAIN THIS DATA. THERE IS OVERLAP BETWEEN DATA SETS CROSS REFERENCED THIS NEW DATABASE WITH FDEP DATA THIS INCLUDED WATER QUALITY DATA, SEAGRASS DATA, LEVELS OF NITROGEN AND PHOSPHOROUS, ETC.

INDIAN RIVER LAGOON OUTFALL STUDY MAPS & FINDINGS | ATLAS THE ATLAS MAPS CORRESPOND

INDIAN RIVER LAGOON OUTFALL STUDY MAPS & FINDINGS | ATLAS THE ATLAS MAPS CORRESPOND TO TABLES. EACH OUTFALL HAS DATA DETAILING THE FOLLOWING: WATER QUALITY --- TOXIN LEVELS --- MAINTAINING AGENCY INUNDATION YEAR (SEA LEVEL RISE) --- COUNTY PRIORITY SEAGRASS COVERAGE --- POLLUTANTS --- BASIN INFORMATION

INDIAN RIVER LAGOON OUTFALL STUDY MAPS & FINDINGS | OTHER

INDIAN RIVER LAGOON OUTFALL STUDY MAPS & FINDINGS | OTHER

INDIAN RIVER LAGOON OUTFALL STUDY MAPS & FINDINGS | OTHER COMPILED REGIONAL TMDL INFORMATION

INDIAN RIVER LAGOON OUTFALL STUDY MAPS & FINDINGS | OTHER COMPILED REGIONAL TMDL INFORMATION CONTAMINATION VIA SEA LEVEL RISE

INDIAN RIVER LAGOON OUTFALL STUDY MAPS & FINDINGS | VULNERABILITY ANALYSIS

INDIAN RIVER LAGOON OUTFALL STUDY MAPS & FINDINGS | VULNERABILITY ANALYSIS

INDIAN RIVER LAGOON OUTFALL STUDY MAPS & FINDINGS | COUNTYWIDE SUMMARY

INDIAN RIVER LAGOON OUTFALL STUDY MAPS & FINDINGS | COUNTYWIDE SUMMARY

INDIAN RIVER LAGOON OUTFALL STUDY MAPS & FINDINGS | EXAMPLE ATLAS MAPS (MAPPED ENTIRE

INDIAN RIVER LAGOON OUTFALL STUDY MAPS & FINDINGS | EXAMPLE ATLAS MAPS (MAPPED ENTIRE LAGOON)

INDIAN RIVER LAGOON OUTFALL STUDY CONTEXT| WHY THE INDIAN RIVER LAGOON

INDIAN RIVER LAGOON OUTFALL STUDY CONTEXT| WHY THE INDIAN RIVER LAGOON

INDIAN RIVER LAGOON OUTFALL STUDY SUMMARY| BAFFLE BOXES

INDIAN RIVER LAGOON OUTFALL STUDY SUMMARY| BAFFLE BOXES

INDIAN RIVER LAGOON OUTFALL STUDY MAINTENANCE| STREET SWEEPING

INDIAN RIVER LAGOON OUTFALL STUDY MAINTENANCE| STREET SWEEPING

INDIAN RIVER LAGOON OUTFALL STUDY METHODS| DATA TABLES

INDIAN RIVER LAGOON OUTFALL STUDY METHODS| DATA TABLES

INDIAN RIVER LAGOON OUTFALL STUDY COUNTY VIEWS| VOLUSIA

INDIAN RIVER LAGOON OUTFALL STUDY COUNTY VIEWS| VOLUSIA

INDIAN RIVER LAGOON OUTFALL STUDY COUNTY VIEWS| BREVARD

INDIAN RIVER LAGOON OUTFALL STUDY COUNTY VIEWS| BREVARD

INDIAN RIVER LAGOON OUTFALL STUDY COUNTY VIEWS| INDIAN RIVER

INDIAN RIVER LAGOON OUTFALL STUDY COUNTY VIEWS| INDIAN RIVER

INDIAN RIVER LAGOON OUTFALL STUDY COUNTY VIEWS| ST. LUCIE

INDIAN RIVER LAGOON OUTFALL STUDY COUNTY VIEWS| ST. LUCIE

INDIAN RIVER LAGOON OUTFALL STUDY COUNTY VIEWS| MARTIN

INDIAN RIVER LAGOON OUTFALL STUDY COUNTY VIEWS| MARTIN

INDIAN RIVER LAGOON OUTFALL STUDY NEXT STEPS MR. HUGH HARLING EXECUTIVE DIRECTOR EAST CENTRAL

INDIAN RIVER LAGOON OUTFALL STUDY NEXT STEPS MR. HUGH HARLING EXECUTIVE DIRECTOR EAST CENTRAL FLORIDA REGIONAL PLANNING COUNCIL

INDIAN RIVER LAGOON OUTFALL STUDY LOOKING FORWARD| UPDATES THIS DATABASE IS NOW A ‘LIVING

INDIAN RIVER LAGOON OUTFALL STUDY LOOKING FORWARD| UPDATES THIS DATABASE IS NOW A ‘LIVING DOCUMENT’ UPDATES TO THE DATA ARE PARAMOUNT DATA CONTACTS IDENTIFIED FDEP FDOT UF COUNTIES (PRIORITY UPDATES) CITIES & COUNTIES

INDIAN RIVER LAGOON OUTFALL STUDY LOOKING FORWARD| TRACKING IT IS IMPORTANT THAT THIS DATA

INDIAN RIVER LAGOON OUTFALL STUDY LOOKING FORWARD| TRACKING IT IS IMPORTANT THAT THIS DATA IS TRACKED UPDATING & TRACKING THIS DATA ALLOWS US TO VIEW OUR PROGRESS WATER QUALITY MITIGATION EFFORTS TOXIN LEVELS NEW OUTFALL CONSTRUCTION

THANK YOU! HUGH HARLING EXECUTIVE DIRECTOR EAST CENTRAL FLORIDA REGIONAL PLANNING COUNCIL HUGH@ECFRPC. ORG

THANK YOU! HUGH HARLING EXECUTIVE DIRECTOR EAST CENTRAL FLORIDA REGIONAL PLANNING COUNCIL HUGH@ECFRPC. ORG PJ SMITH SENIOR GIS ANALYST/ URBAN DESIGNER EAST CENTRAL FLORIDA REGIONAL PLANNING COUNCIL PJSMITH@ECFRPC. ORG JORDAN MADIO PLANNER / STUDENT EAST CENTRAL FLORIDA REGIONAL PLANNING COUNCIL, STETSON UNIVERSITY JAMADIO@STETSON. EDU ADD