Elected and Public Officials Roles and Responsibilities During
											Elected and Public Officials Roles and Responsibilities During a Disaster Virginia Department of Emergency Management Presenter’s Name June 17, 2003
											Commonwealth of Virginia Presenter’s Name June 17, 2003
											Virginia Disaster and Emergency Management Laws Code of Virginia (44 -146. 19) Each political subdivision within the Commonwealth shall be within the jurisdiction of and served by the Department of Emergency Management and be responsible for local disaster mitigation, preparedness, response and recovery. Each political subdivision shall maintain in accordance with state disaster preparedness plans and programs an agency of emergency management. . . https: //law. lis. virginia. gov/vacode 3 Presenter’s Name June 17, 2003
											The Impact As elected and public officials, your response to a disaster will influence government, citizens, the private sector, voluntary organizations and the media. 4 Presenter’s Name June 17, 2003
											National Preparedness Goal Prevention Response Recovery Protection Mitigation “A secure and resilient nation with the capabilities required across the whole community to prevent, protect against, mitigate, respond to, and recover from the threats and hazards that pose the greatest risk. ” 5 Presenter’s Name June 17, 2003
											Preparedness Understand the National Incident Management System Get involved with your local Emergency Operations plan Participate in training and exercise Encourage Community and business preparedness 6 Presenter’s Name June 17, 2003
											Prevention Reporting Suspicious Activity To report suspicious activity please contact your local law enforcement. Describe specifically what you observed, including: • Who or what you saw; • When you saw it; • Where it occurred; and • Why it's suspicious. If there is an emergency, call 9– 1– 1. 7 Presenter’s Name June 17, 2003
											Other Prevention Campaigns Blue Campaign. Fight Human Trafficking https: //www. dhs. gov/stopthebleed https: //www. dhs. gov/ blue-campaign #Be. Cyber. Smart https: //www. dhs. gov/be-cybersmart Stop. Think. Connect. https: //www. ready. gov/citizen-corps https: //www. ready. gov/ https: //www. dhs. gov/stopthinkconnect 8 Presenter’s Name June 17, 2003
											Protection Issuing of alerts and warnings Address Protection Concerns Enhanced Operational Coordination Intelligence/Informati on Sharing Greater Protective Measures Presenter’s Name June 17, 2003
											Mitigation You should be aware of mitigation issues in your community Learn the high-risk areas Learn the existing or potential projects and how they are funded 10 Presenter’s Name June 17, 2003
											This is what Response looks like Response 11 Presenter’s Name June 17, 2003
											Recovery Continuum Presenter’s Name June 17, 2003
											Short & Interim Term Recovery Assess housing impacts and pre/post disaster needs, identify available options for temporary housing, and support the local development plan for permanent housing Facilitate the restoration of and sustain essential services to maintain community functionality Implement measures to protect and stabilize natural resources and culturally significant documents, objects and structures Presenter’s Name June 17, 2003
											Long Term Recovery Hurricane Katrina August 23, 2005 Lower Ninth Ward New Orleans, Louisiana Pulse Night Club July 12, 2016 Orlando Florida Presenter’s Name June 17, 2003
											Chief Regional Coordinators Lori Dachille- Region 1 10501 Trade Court Richmond, VA 23236 Lori. Dachille@vdem. Virginia. gov 804 -314 -0803 (Cell) Tim Estes- Region 4 225 State Street Marion, VA 24354 William. Richardson@vdem. Virginia. gov 804 -516 -5771 (Cell) Mark Stone- Region 2 13206 Lovers Lane Culpeper, VA 22701 Mark. stone@vdem. virignia. gov 804 -774 -9271 (Cell) Bruce Sterling- Region 5 1070 University Blvd. Portsmouth, VA 23703 Bruce. sterling@vdem. Virginia. gov 804 -516 -5786 (Cell) Gene Stewart- Region 3 P. O. Box 298 Harrisonburg, Va. 22803 Gene. stewart@vdem. virignia. gov 540 -383 -5126 (Cell) Mike Pruitt- Region 6 4504 Starkey Road, Suite 100 Roanoke, VA 24018 Michael. Pruitt@vdem. Virginia. gov 804 -774 -8796 (Cell) Andy John- Region 7 475 Alliance Drive 4 E, Suite 200 Fairfax, VA 22030 Andy. john@vdem. virginia. gov 804 -624 -8327 (Cell) Presenter’s Name June 17, 2003
											Emergency Numbers State Police 804 -674 -2000 VDEM Director of Public Affairs 804 -897 -6510 Virginia Department of Health 866 -531 -3068 Virginia Emergency Operations Center 804 -674 -2400 800 -468 -8892 VDOT National Human Trafficking Hotline 511 1 -888 -373 -7888 Presenter’s Name June 17, 2003
											Case Study: Charlottesville/Albemarle August 2018 Presenter’s Name June 17, 2003 17
											Case Study: Charlottesville/Albemarle August 2018 § Utilized lessons learned from August 2017 § Regional Emergency Operations Plan and Emergency Operations Center ‒ Charlottesville-UVA-Albemarle § Offered G-402 ICS Overview for Executive/Senior and Elected Officials § Staggered 2 -hour sessions for City Council § Provided 1 -hour long workshop at Board of Supervisors meeting § Developed a locally-focused Elected Official Guide for disasters § Provided tour of EOC prior to Command Center Activation § FINAL RESULT? 18 Presenter’s Name June 17, 2003
											Charlottesville-UVA-Albemarle County Elected Official and Executive Staff’s Guide to Emergencies and Disasters Presenter’s Name June 17, 2003
											Panel Discussion Ø Jeff Caldwell- Director of External Affairs Ø Lori Dachille- Chief Regional Coordinator, Region 1 Ø Shannon Daniel- State Training Officer Ø Allison Farole- EM Coordinator, Charlottesville/UVA/Albemarle County Ø Dillon Taylor- Assistant Director of External Affairs, Policy Presenter’s Name June 17, 2003 20
											http: //www. vaemergency. gov/preparerecover/threats/ Presenter’s Name June 17, 2003 21
- Slides: 21