Economic Survey Autumn 2019 7 10 2019 Economics

  • Slides: 39
Download presentation
Economic Survey Autumn 2019 7. 10. 2019 Economics Department

Economic Survey Autumn 2019 7. 10. 2019 Economics Department

Key forecast figures 7. 10. 2019 Economics Department 2

Key forecast figures 7. 10. 2019 Economics Department 2

Other key forecast figures 7. 10. 2019 Economics Department 3

Other key forecast figures 7. 10. 2019 Economics Department 3

7. 10. 2019 Economics Department 4

7. 10. 2019 Economics Department 4

7. 10. 2019 Economics Department 5

7. 10. 2019 Economics Department 5

7. 10. 2019 Economics Department 6

7. 10. 2019 Economics Department 6

7. 10. 2019 Economics Department 7

7. 10. 2019 Economics Department 7

7. 10. 2019 Economics Department 8

7. 10. 2019 Economics Department 8

7. 10. 2019 Economics Department 9

7. 10. 2019 Economics Department 9

7. 10. 2019 Economics Department 10

7. 10. 2019 Economics Department 10

7. 10. 2019 Economics Department 11

7. 10. 2019 Economics Department 11

7. 10. 2019 Economics Department 12

7. 10. 2019 Economics Department 12

7. 10. 2019 Economics Department 13

7. 10. 2019 Economics Department 13

7. 10. 2019 Economics Department 14

7. 10. 2019 Economics Department 14

7. 10. 2019 Economics Department 15

7. 10. 2019 Economics Department 15

7. 10. 2019 Economics Department 16

7. 10. 2019 Economics Department 16

7. 10. 2019 Economics Department 17

7. 10. 2019 Economics Department 17

7. 10. 2019 Economics Department 18

7. 10. 2019 Economics Department 18

7. 10. 2019 Economics Department 19

7. 10. 2019 Economics Department 19

7. 10. 2019 Economics Department 20

7. 10. 2019 Economics Department 20

7. 10. 2019 Economics Department 21

7. 10. 2019 Economics Department 21

7. 10. 2019 Economics Department 22

7. 10. 2019 Economics Department 22

7. 10. 2019 Economics Department 23

7. 10. 2019 Economics Department 23

7. 10. 2019 Economics Department 24

7. 10. 2019 Economics Department 24

7. 10. 2019 Economics Department 25

7. 10. 2019 Economics Department 25

7. 10. 2019 Economics Department 26

7. 10. 2019 Economics Department 26

7. 10. 2019 Economics Department 27

7. 10. 2019 Economics Department 27

7. 10. 2019 Economics Department 28

7. 10. 2019 Economics Department 28

7. 10. 2019 Economics Department 29

7. 10. 2019 Economics Department 29

7. 10. 2019 Economics Department 30

7. 10. 2019 Economics Department 30

7. 10. 2019 Economics Department 31

7. 10. 2019 Economics Department 31

7. 10. 2019 Economics Department 32

7. 10. 2019 Economics Department 32

7. 10. 2019 Economics Department 33

7. 10. 2019 Economics Department 33

7. 10. 2019 Economics Department 34

7. 10. 2019 Economics Department 34

7. 10. 2019 Economics Department 35

7. 10. 2019 Economics Department 35

7. 10. 2019 Economics Department 36

7. 10. 2019 Economics Department 36

7. 10. 2019 Economics Department 37

7. 10. 2019 Economics Department 37

7. 10. 2019 Economics Department 38

7. 10. 2019 Economics Department 38

Mikko Spolander Director general Tel. +358 2955 30006 www. vm. fi Media and Communications

Mikko Spolander Director general Tel. +358 2955 30006 www. vm. fi Media and Communications Unit vm-viestinta@vm. fi Media Service (during office hours; 8 am - 3 pm EET): Tel. +358 2955 30500