DIBELS DATA TRC Overall Proficiency Comparison 100 00

DIBELS DATA

TRC Overall Proficiency Comparison 100. 00% 90. 00% Far Below 80. 00% 70. 00% Below 60. 00% 50. 00% Proficient 40. 00% Above 30. 00% 20. 00% 10. 00% BOY MOY

TRC Proficiency Comparison Kindergarten 100. 00% 90. 00% 80. 00% Far Below 70. 00% Below 60. 00% Proficient 50. 00% 40. 00% Above 30. 00% 20. 00% 10. 00% BOY MOY

TRC Proficiency Comparison First 100. 00% 90. 00% 80. 00% Far Below 70. 00% Below 60. 00% 50. 00% Proficient 40. 00% Above 30. 00% 20. 00% 10. 00% BOY MOY

TRC Proficiency Comparison Second 100. 00% 90. 00% Far Below 80. 00% 70. 00% Below 60. 00% 50. 00% Proficient 40. 00% Above 30. 00% 20. 00% 10. 00% BOY MOY

TRC Proficiency Comparison Third 100. 00% 90. 00% 80. 00% Far Below 70. 00% Below 60. 00% 50. 00% Proficient 40. 00% Above 30. 00% 20. 00% 10. 00% BOY MOY

TRC Proficiency Comparison Fourth 100. 00% 90. 00% 80. 00% Far Below 70. 00% Below 60. 00% 50. 00% Proficient 40. 00% Above 30. 00% 20. 00% 10. 00% BOY MOY

TRC Proficiency Comparison Fifth 100. 00% 90. 00% 80. 00% Far Below 70. 00% Below 60. 00% 50. 00% Proficient 40. 00% Above 30. 00% 20. 00% 10. 00% BOY MOY

MOY Growth Targets Met & Total Percentage of Students With Growth 100. 00% 90. 00% 80. 00% MOY 1 yr. Target 70. 00% 60. 00% MOY 1. 5 yr. Target 50. 00% 40. 00% Total with Growth 30. 00% 20. 00% 10. 00% Kinder First Second Third Fourth Fifth SRE
- Slides: 9