Collaborative Study for Analysis of Subvisible Particles Using
Collaborative Study for Analysis of Subvisible Particles Using Flow Imaging and Light Obscuration: Experiences in Japanese Biopharmaceutical Consortium Masato Kiyoshi, Hiroko Shibata, Akira Harazono, Tetsuo Torisu, Takahiro Maruno, Michiko Akimaru, Yuuka Asano, Mai Hirokawa, Keisuke Ikemoto, Yukari Itakura, Takafumi Iwura, Aya Kikitsu, Takashi Kumagai, Naoki Mori, Hiroaki Murase, Hirotaka Nishimura, Atsushi Oda, Taiichiro Ogawa, Takuma Ojima, Shinji Okabe, Shuntaro Saito, Satoshi Saitoh, Hiroyuki Suetomo, Kazuhiro Takegami, Momoko Takeuchi, Hidehito Yasukawa, Susumu Uchiyama, Akiko Ishii-Watabe JPharm. Sci Volume 108 Issue 2 Pages 832 -841 (February 2019) DOI: 10. 1016/j. xphs. 2018. 006 Copyright © 2019 The Authors Terms and Conditions
Figure 1 JPharm. Sci 2019 108832 -841 DOI: (10. 1016/j. xphs. 2018. 006) Copyright © 2019 The Authors Terms and Conditions
Figure 2 JPharm. Sci 2019 108832 -841 DOI: (10. 1016/j. xphs. 2018. 006) Copyright © 2019 The Authors Terms and Conditions
Figure 3 JPharm. Sci 2019 108832 -841 DOI: (10. 1016/j. xphs. 2018. 006) Copyright © 2019 The Authors Terms and Conditions
Figure 4 JPharm. Sci 2019 108832 -841 DOI: (10. 1016/j. xphs. 2018. 006) Copyright © 2019 The Authors Terms and Conditions
Figure 5 JPharm. Sci 2019 108832 -841 DOI: (10. 1016/j. xphs. 2018. 006) Copyright © 2019 The Authors Terms and Conditions
Figure 6 JPharm. Sci 2019 108832 -841 DOI: (10. 1016/j. xphs. 2018. 006) Copyright © 2019 The Authors Terms and Conditions
- Slides: 7