Berlin PartnerFTBWerbefotografie Berlin Partner BerlinBrandenburg Czech Cooperation Forum
© Berlin Partner/FTB-Werbefotografie Berlin Partner Berlin-Brandenburg - Czech Cooperation Forum for Renewable Energy Technologies Czech Embassy in Berlin | Martin Schipper | 16. 10. 2014 Berlin Partner Gmb. H | 28. 02. 2021 | GRW-Förderung
Our mission Berlin Partner for Business and Technology Gmb. H § § is Berlin’s corporation for economic development and location marketing. its business promotion divisions assist investors who wish to start businesses in the city while supporting Berlin companies in their efforts to expand, internationalize and secure their economic futures in Berlin. markets the city’s strengths and potential, regionally, nationally and internationally, and uses the “be Berlin” campaign to promote the capital as a strong brand. as a public-private partnership, the corporation is supported by powerful partners – 236 companies and scientific institutes are currently part of the “Berlin-Partner Network. ” Berlin Partner for Business and Technology Gmb. H Berlin Partner Gmb. H for| Business 28. 02. 2021 and | Hier Technology steht der| Titel 10 -16 -2014 der Veranstaltung | Berlin-Brandenburg oder des Vortrags – Czech— Cooperation Seite 2 Forum | 2
Over 200 people work for growth in Berlin Public Relations Annabell Noll Capital City Marketing Christine Carboni Energy I Mobility Thomas Meißner Managing Directors Melanie Bähr Dr. Stefan Franzke Managing Director’s Office Sebastian Holtgrewe Human Resources Jana Jungklaus Life Sciences I Healthcare Industries Dr. Kai Uwe Bindseil Digital Business I Service Industries Christian Herzog Manufacturing Industries I Photonics I Berlin Districts Sebastian Saule Operative Services Rolf Seliger Central Services Katrin Weinlein Manufacturing Industries David Hampel Business Location Center | Airport Region Berlin Brandenburg | Location Services Karin Teichmann Finance | Controlling Sascha Lehr Internal Services Michael Freimuth Location Marketing Henning Ravn Mobility I Logistics Sascha Tiede Biotech | Pharma Carolin Clement Information and Communication Technologiy Michael Stamm Berlin Campaigns Sarah Tietze-Kamya Energy Technologies Martin Schipper Medical Engineering Dr. Helmut Kunze Smart Cities Stefanie Sommer Photonics Gerrit Rössler Technology Services I Funding I Financing Siegfried Helling Berlin-Partner Network Isot Lang Berlin Agency for Electromobility e. MO Gernot Lobenberg Public Health Harald Mylord Media I Creative Industries I Service Industries Justina Siegmund. Born Berlin Districts Dr. Philip Steden Talent Services Burkhard Volbracht EU and International Services Thomas Einsfelder First Deputy Chairman of the Supervisory Board Prof. Dr. h. c. Günter Stock Berlin Partner Gmb. H for| Business 28. 02. 2021 and | Hier Technology steht der| Titel 10 -16 -2014 der Veranstaltung | Berlin-Brandenburg oder des Vortrags – Czech— Cooperation Seite 3 Forum | 3
Service Packages for Investors in Berlin Business Welcome Package § 3 -month welcome package for the start in Berlin § Fully equipped office incl. communications infrastructure § Furnished apartment ready for occupancy § Competent basic consulting for the market entry § Attractive package price starting at 3, 100 euros Business Location Package § Information on real estate in Berlin § Real estate portal and the Economic Atlas Berlin in the Business Location Center § Contacts to service companies and providers from the real estate industry § Joint creation of a search profile § Search for appropriate locations § Location tours and creation of a shortlist Business Financing Package § Funding and financing programs § Comprehensive assessment of funding opportunities at state, national and EU levels § Individual development of funding concepts § Identification of appropriate financing solutions § Close cooperation with the IBB and the Berlin Senate as well as with Technology partners Business Talent Package § Successful start of the recruiting by tapping HR networks and offers in Berlin § Access to qualification measures § Business Immigration Service foreign professionals § Special access to universities and graduates in Berlin § Talent welcome activities incl. welcome tours Business Technology Package § Scouting in Berlin’s clusters § Best practice in technology transfer, incl. technology assessment § Expertise on cross-sector innovation approaches and cross-sectional technologies § Online networking tools § Assistance in funding for innovation § property rights for new technical ideas as well as rules and standards Berlin Partner Gmb. H for| Business 28. 02. 2021 and | Hier Technology steht der| Titel 10 -16 -2014 der Veranstaltung | Berlin-Brandenburg oder des Vortrags – Czech— Cooperation Seite 4 Forum | 4 Business International Package § Foreign trade promotion § International cooperation and innovation projects (Enterprise Europe Network) § Access to EU programs via an office in Brussels with focus on Horizon 2020 § Events with international business communities in Berlin § Outgoing and incoming international delegations § Participations in domestic/foreign trade shows for accessing new markets Business Marketing Package § Comprehensive information on the location Berlin § List of companies from Berlin’s marketing environment § Invitation to cluster events § Participation in a Berlin Partner event § VIP/Delegation Service § Incorporation into the PR of the Capital City Marketing § Presentation of inward investment projects
Business Welcome Package Try out your new location at low risk! We facilitate your launch under favorable conditions: 3 months of “Testing Berlin” starting at € 3, 100 plus sales tax You receive: § Your office: Equipped with office furniture, Internet and a printer § Your apartment: furnished, fully equipped, ready for occupancy § Consulting: - 2 -hour-basis legal advice - 2 -hour-basis tax and management consulting - 2 hours of PR and communications consulting for your market entry in Berlin Partner Gmb. H for| Business 28. 02. 2021 and | Hier Technology steht der| Titel 10 -16 -2014 der Veranstaltung | Berlin-Brandenburg oder des Vortrags – Czech— Cooperation Seite 5 Forum | 5
The German capital region in Europe – competencies The Cluster Energy Technology Solar Energy Turbo Engines and Power Plant Technologies Research for thin-film photovoltaics, R & D and manufacturing of power electronics for PV power plants, construction and operation of PV parks, production of solar thermal collectors (OEM) Production and development of gas and micro gas turbines (stationary and mobile), maintenance / repair / overhaul, condition assessment, development of innovative production technologies Integration of renewable energies including in the energy networks. Storage connectivity, separate networks, intelligent routing wait recessedcross network management, ICT for Smart Grids Development and integration of energy efficiency technologies for buildings / industrial: geothermal energy and storage, heat recovery (waste water, waste air), surface conditioning, building automation systems Siemens, MAN, Alstom, EURO-K, Fraunhofer IPK BTB, GASAG, Vattenfall, Alstom, Schneider Electric Parabel, Younicos, PSI, Siemens E-Zeit Ingeniuere, Kieback&Peter, Geo-En, Ökotec, BLS, Clina, BWB Helmholtz. Zentrum Berlin, PVcom. B, GE, PCS, Parabel, Skytron, KBB Energy Grids and Storage/ Electromobility Energy Efficiency Wind Energy / Bio Energy Research for wind turbines (eg aerodynamics, vibration) configuration, operation and maintenance of wind farms (land / sea) production of power electronics for wind turbines, integration into Power Plants GE, PCS, Kompetenzzentrum Windenergie Berlin, Synlift, Alstom Grid Berlin Partner Gmb. H for| Business 28. 02. 2021 and | Hier Technology steht der| Titel 10 -16 -2014 der Veranstaltung | Berlin-Brandenburg oder des Vortrags – Czech— Cooperation Seite 6 Forum | 6
Energy Technology in the Berlin Capital Region Cluster Energy Technology • Employment 2012 Berlin: ca. 35. 000 Brandenburg: ca. 21. 000 Total: ca. 56. 000 • Companies and Revenue 2011 incl. up- and downstream economic acitivities Berlin: ca. 3. 100 / 15, 6 bn. € Brbg. : ca. 3. 000 / 7, 9 bn. € Total: ca. 6. 200 / 23, 4 bn. € • Development of employment between 2008 and 2012 Cluster ET: +19% Berlin 25, 4% Brandenburg: 8, 6% Total Cluster BB: 10, 1% Strategic Networks Science & Research • Berlin-Brandenburg Energy Network e. V. (60 Members of Renewable Energy sector) • Netzwerk. E of Berlin Energy Agency - BEA (17 Berlin companies in topics of Energy Efficiency) • Roundtable Turbomachines (Alstom, MAN, MTU, Rolls-Royce and Siemens – exchange of experience on management level) • e. qua – Network Energy Recuperation and Ressource-Management Gb. R (ca. 150 Associates, members and partners in Germany-Austria. Switzerland) • 5 Universities (TU Berlin, HU Berlin, FU Berlin, BTU Cottbus-Senftenberg, University Potsdam) • 7 Colleges (HTW Berlin, Beuth Hochschule, HWR Berlin, FH Wildau, FH Brandenburg, FH Potsdam, FH Eberswalde) • 40 Research Institutes (e. g. HZB, GFZ, DLR, Fraunhofer FOKUS/IPK/IZM, BAM, KIC) • 25 Technology Centers (e. g. KKI, Grid. Lab, T-Labs) Amount of students in energy-relevant study programmes in Berlin approx. 5. 400 (Source: Inno. BB-Report 2014) Berlin Partner Gmb. H for| Business 28. 02. 2021 and | Hier Technology steht der| Titel 10 -16 -2014 der Veranstaltung | Berlin-Brandenburg oder des Vortrags – Czech— Cooperation Seite 7 Forum | 7 (Inquiry of BPWT: ET-study-progr. : TUB, HTW, Beuth)
Integration of renewable energy supply – leading skills of a green region NORTH-EAST GERMANY ~ 41% (~ 25% in Germany) BERLIN Today‘s share of renewables in regional grids > 60% North-East Germany • Population: 15, 9 Mio. • Area: ca. 108. 600 km² Feldheim village project by Energiequelle Today‘s share of renewables in local grids ~ 100% Source: Grid. Lab Today‘s share of renewables in business parks Berlin Partner Gmb. H for| Business 28. 02. 2021 and | Hier Technology steht der| Titel 10 -16 -2014 der Veranstaltung | Berlin-Brandenburg oder des Vortrags – Czech— Cooperation Seite 8 Forum | 8 EUREF: local energy generation & micro smart grid incl. electric mobility
Core competencies for energy technology in Berlin and Brandenburg Until 2020/30 Berlin-Brandenburg will be on balance between renewable energy and total consumption (electricity) - a pioneer of "energy transition" which will achieve the Germans targets 20 years ahead. Solar Energy / Wind Energy / Biomass Long term experience in R&D and production of crystalline and thin film solar modules for different types of usage • Integration of PV-power plants into grids also in combination with energy storages • Production of Biofuels, all generations incl. refinery, analysis in labs (quality control) and algae research • Operating of the biggest and modern wind parks in Germany with own fed in grids and grid control centers Energy Grids and Storage • Building and managing of energy grids (electricity) with a high share of renewable generation (highest in Germany) • Operating and intergration of energy storage technologies for grid stabilisation • System security of complex energy grids (electricity) through innovative grid training centers and control systems for complex energy grids • Development and integration of hydrogen production systems (Power to Gas/H 2) for grid and supply stabilisation • Management of multi-sectoral infrastructures (power, heat, water) regarding safety, security and efficiency aspects Berlin Partner Gmb. H for| Business 28. 02. 2021 and | Hier Technology steht der| Titel 10 -16 -2014 der Veranstaltung | Berlin-Brandenburg oder des Vortrags – Czech— Cooperation Seite 9 Forum | 9
Clean Technologies Facts and figures § About 6, 200 companies COMPANIES 6, 200 § Over 75, 400 employees § Annual revenue of more than 17 billion euros (in 2010) Source: IHK (2013) § Main areas of competences: - water purification - wastewater treatment - Phosphorus- and Nitrate-recycling - storm water management - waste separation - optimized logistics of waste collection - improved sensor-wear monitoring Berlin Partner Gmb. H for| Business 28. 02. 2021 and | Hier Technology steht der| Titel 10 -16 -2014 der Veranstaltung | Berlin-Brandenburg oder des Vortrags – Czech— Cooperation Seite 10 Forum | 10
Competencies of Berlin-Brandenburg Water Sector Core competencies of companies and research institutions in Berlin and Brandenburg water purification & wastewater treatment Intelligent distribution of waste water Storm Water management Cross-cutting topics • Chlorine-free drinking water disinfection, odour neutralisation in sewer systems, recycling of phosphorus • Annual investment amount of over 270 million euros in upgrading Berlin Water Work assets is primarily awarded to companies based in the capital region • Excellent research and scientific potential in all relevant water management disciplines through three major Berlin universities and a various number of universities of applied science and research institutions • Unique system for smart distribution of waste water within the sewer system (pumping station, waste water treatment plant) • High share of innovative small and medium sized enterprises (integrated water management, pump technology, storm water treatment, runoff management) • Energy-Water-Nexus: Usage of Waste Water heat, energy efficient distribution and treatment of (waste) water • Balanced urban water management and spatial planning (Projects: storm water management at Tempelhofer Feld, multiple usage of storm water overflow storage basins in the river Spree) Networks, current collaborations and projects in Berlin and Brandenburg AQUANET is the Berlin-Brandenburg network for intelligent water infrastructures systems. It is especially characterized by the close collaboration between science and industry and is a motor for development of the highest- German- standard regional water management. Berlin Partner Gmb. H for| Business 28. 02. 2021 and | Hier Technology steht der| Titel 10 -16 -2014 der Veranstaltung | Berlin-Brandenburg oder des Vortrags – Czech— Cooperation Seite 11 Forum | 11
Universities in Berlin Universities of Applied Sciences (Uo. AS): 1 Technology 2 Technology and 3 Economics 4 Salomon 5 6 7 8 Hochschule 9 Universities: 1 2 3 4 Uo. AS for Economy Berlin School of 5 22 b Uo. AS Alice- 6 Protestant Uo. AS Catholic Uo. AS SRH Hochschule Mediadesign 1 Berliner Technische Kunsthochschule International 10 Business School 11 Touro College 12 bbw Akademie für betriebswirtschaftlic he Weiterbildung 13 IB-Hochschule 14 Uo. AS for Health and Sport 15 Design-Akademie 16 Best-Sabel FH 17 Akkon-Hochschule 18 University of Applied Science 19 DEKRA Hochschule 20 Quadriga Hochschule 21 Hochschule der populären Künste 22 FH des Bundes für öffentliche Verwaltung a Fachbereich Sozialversicherung b Fachbereich Auswärtige Angelegenheiten 7 13 11 8 20 5 1018 3 10 2 7 4 7 6 16 178 21 9 22 a 3 4 14 10 19 15 12 2 6 9 8 9 1 Berlin Partner Gmb. H for| Business 28. 02. 2021 and | Hier Technology steht der| Titel 10 -16 -2014 der Veranstaltung | Berlin-Brandenburg oder des Vortrags – Czech— Cooperation Seite 12 Forum | 12 Free University Technical University Humboldt University CharitéUniversitätsmedizin ESCP-EAP Europäische Wirtschaftshochschule European School of Management and Technology Hertie-School of Governance Steinbeis University Berlin University for Professional Studies International Psychoanalytic University
Model region for cutting-edge clusters TECHNOLOGIEPARK ADLERSHOF companies 904 TECHNOLOGIEPARK ADLERSHOF revenue © Berlin Partner/FTB-Werbefotografie 1, 3 Mrd. € § Excellent infrastructure for starting businesses in futureoriented technologies based on the clusters § Technologiepark Adlershof is the leading location for highlevel technology, science and media § Biotech. Park Berlin-Buch is a growing campus for healthcare research and biotechnology § Clean. Tech Business Park Marzahn is a modern flagship location for the international solar and clean tech sectors § Mediaspree is the international center for media companies § Leading model region for electromobility in Europe Quelle: Adlershof. de (Dezember 2012) Berlin Partner Gmb. H for| Business 28. 02. 2021 and | Hier Technology steht der| Titel 10 -16 -2014 der Veranstaltung | Berlin-Brandenburg oder des Vortrags – Czech— Cooperation Seite 13 Forum | 13
Low work-related costs in big-city comparison § Qualified professional training provides an excellent pool of specialists and young talent LOWER WORK-RELATED COSTS In comparison to other metropolises § Largest number of highly qualified specialists younger than 35 in Germany -20% § Lower work-related costs compared to other European metropolises FOREIGN LANGUAGE SKILLS speak two languages 70% § Berlin’s residents have high foreign language skills 790. 000 © Picture-Factory - Fotolia. com RESIDENTS IN BERLIN younger than 35 Quelle I Stand: Aktualisierung QIV 2013_07. 11. 2013_Volbracht Berlin Partner Gmb. H for| Business 28. 02. 2021 and | Hier Technology steht der| Titel 10 -16 -2014 der Veranstaltung | Berlin-Brandenburg oder des Vortrags – Czech— Cooperation Seite 14 Forum | 14
Top locations at unbeatable prices § The best selection of commercial real estate across Europe THIRD-LARGEST OFFICE MARKET In Europe with modernly equipped real estate 18, 6 Mio. m 2 § Third largest office space market in Europe § Modern facilities promote high standards of quality § A variety of offers for commercial space in top locations Quelle: Cushman & Wakefield (C&W): European Cities Monitor, 23. Aufl. (Okt 2011), Eureal Marktbericht 2005, BLC (Nov 2012) Berlin Partner Gmb. H for| Business 28. 02. 2021 and | Hier Technology steht der| Titel 10 -16 -2014 der Veranstaltung | Berlin-Brandenburg oder des Vortrags – Czech— Cooperation Seite 15 Forum | 15
Feel free to contact us! Your contact persons Martin Schipper Head of Division Energy Technology; Deputy Manager Cluster Energy Technologies Berlin-Brandenburg Phone: +49 30 46302 -577 E-Mail: martin. schipper@berlin-partner. de Berlin Partner für Wirtschaft und Technologie Gmb. H Ludwig Erhard Haus Fasanenstraße 85 10623 Berlin www. berlin-partner. de www. businesslocationcenter. de Berlin Partner Gmb. H for| Business 28. 02. 2021 and | Hier Technology steht der| Titel 10 -16 -2014 der Veranstaltung | Berlin-Brandenburg oder des Vortrags – Czech— Cooperation Seite 16 Forum | 16 Berlin Partner Gmb. H/Fritsch. Foto Valentin Konrad Project Manager Energy Technology Phone: +49 30 46302 -585 E-Mail: valentin. konrad@berlin-partner. de
- Slides: 16