Application Areas 44 2 CS708 1 Application Areas

  • Slides: 51
Download presentation
Application Areas – (44 - 2) CS-708 1

Application Areas – (44 - 2) CS-708 1

Application Areas – (44 – 2 a) CS-708 2

Application Areas – (44 – 2 a) CS-708 2

Tree – (44 - 3) CS-708 3

Tree – (44 - 3) CS-708 3

Example – (44 – 3 a) CS-708 4

Example – (44 – 3 a) CS-708 4

Examples of Non Trees – (44 - 4) CS-708 5

Examples of Non Trees – (44 - 4) CS-708 5

Some Special Trees – (44 - 5) CS-708 6

Some Special Trees – (44 - 5) CS-708 6

Some Special Trees – (44 – 5 a) CS-708 7

Some Special Trees – (44 – 5 a) CS-708 7

Forrest – (44 - 6) CS-708 8

Forrest – (44 - 6) CS-708 8

Properties of Trees – (44 – 7) CS-708 9

Properties of Trees – (44 – 7) CS-708 9

Properties of Trees – (44 – 7 a) CS-708 10

Properties of Trees – (44 – 7 a) CS-708 10

Properties of Trees – (44 - 1) CS-708 11

Properties of Trees – (44 - 1) CS-708 11

Exercise – (44 - 8) CS-708 12

Exercise – (44 - 8) CS-708 12

Solution – (44 – 8 a) CS-708 13

Solution – (44 – 8 a) CS-708 13

Exercise – (44 - 9) CS-708 14

Exercise – (44 - 9) CS-708 14

Exercise – (44 – 9 a) CS-708 15

Exercise – (44 – 9 a) CS-708 15

Exercise – (44 - 10) CS-708 16

Exercise – (44 - 10) CS-708 16

Solution – (44 – 10 a) CS-708 17

Solution – (44 – 10 a) CS-708 17

Exercise – (44 - 10) CS-708 18

Exercise – (44 - 10) CS-708 18

Solution – (44 – 11) CS-708 19

Solution – (44 – 11) CS-708 19

Terminal and Internal Vertex – (44 12) CS-708 20

Terminal and Internal Vertex – (44 12) CS-708 20

Example – (44 – 12 a) CS-708 21

Example – (44 – 12 a) CS-708 21

Rooted Tree – (44 - 13) CS-708 22

Rooted Tree – (44 - 13) CS-708 22

Rooted Tree – (44 – 13 a) CS-708 23

Rooted Tree – (44 – 13 a) CS-708 23

Example – (44 - 14) CS-708 24

Example – (44 - 14) CS-708 24

Example – (44 – 14 a) CS-708 25

Example – (44 – 14 a) CS-708 25

Example – (44 – 14 b) CS-708 26

Example – (44 – 14 b) CS-708 26

Exercise – (44 - 15) CS-708 27

Exercise – (44 - 15) CS-708 27

Exercise – (44 – 15 a) CS-708 28

Exercise – (44 – 15 a) CS-708 28

Exercise – (44 – 15 b) CS-708 29

Exercise – (44 – 15 b) CS-708 29

Exercise – (44 – 15 c) CS-708 30

Exercise – (44 – 15 c) CS-708 30

Exercise – (44 – 15 d) CS-708 31

Exercise – (44 – 15 d) CS-708 31

Exercise – (44 – 15 e) CS-708 32

Exercise – (44 – 15 e) CS-708 32

Exercise – (44 – 15 f) CS-708 33

Exercise – (44 – 15 f) CS-708 33

Binary Tree – (44 - 16) CS-708 34

Binary Tree – (44 - 16) CS-708 34

Full Binary Tree – (44 – 16 a) CS-708 35

Full Binary Tree – (44 – 16 a) CS-708 35

Example – (44 - 17) CS-708 36

Example – (44 - 17) CS-708 36

Theorem – (44 - 18) CS-708 37

Theorem – (44 - 18) CS-708 37

Theorem – (44 – 18 a) CS-708 38

Theorem – (44 – 18 a) CS-708 38

Exercise – (44 - 19) CS-708 39

Exercise – (44 - 19) CS-708 39

Solution – (44 – 19 a) CS-708 40

Solution – (44 – 19 a) CS-708 40

Exercise – (44 - 19) CS-708 41

Exercise – (44 - 19) CS-708 41

Solution – (44 – 19 a) CS-708 42

Solution – (44 – 19 a) CS-708 42

Exercise – (44 - 20) CS-708 43

Exercise – (44 - 20) CS-708 43

Exercise – (44 – 20 a) CS-708 44

Exercise – (44 – 20 a) CS-708 44

Example – (44 - 21) CS-708 45

Example – (44 - 21) CS-708 45

Solution – (44 – 21 a) CS-708 46

Solution – (44 – 21 a) CS-708 46

Representation of Algebraic Expressions by Binary Trees – (44 22) CS-708 47

Representation of Algebraic Expressions by Binary Trees – (44 22) CS-708 47

Representation of Algebraic Expressions by Binary Trees – (44 22) CS-708 48

Representation of Algebraic Expressions by Binary Trees – (44 22) CS-708 48

Example – (44 - 23) CS-708 49

Example – (44 - 23) CS-708 49

Example – (44 – 23 a) CS-708 50

Example – (44 – 23 a) CS-708 50

CS-708 51 51

CS-708 51 51